
Company Type:Buyer Update Time:2025-04-23 Chile, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 350

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160623 | ||
Importer | KNIGHT PIESOLD S A ![]() |
||
Importer code | 96680350 | Customs | METROPOLITANA |
Loading port | TORONTO | Destination port | AEROPUERTO COM. A. M |
Origin | canada | Loading country | CANADA |
HScode | 90269000 | Import tariffs | 6 |
HScode description | PARTES Y ACCESORIOS DE INSTRUMENTOS Y APARATOS P. MEDIDA O CONTROL DEL CAUDAL, NIVEL, PRESION U OTRAS CARACT VARIABLES DE LIQUIDOS O GASES | ||
Product description | TAPA PROTECTORATranslation | ||
mksandnos | DE VINILO AZUL | Brand | WESTBAY-F |
Type of packaging | CAJAS DE CARTON, LATAS | ||
Quantity | 1.7385 | Quantity unit | KILOS NETOS |
Weight | 2.26 | Gross weight | 2.26 |
Incoterms | FOB | Total price(USD) | 350 |
Unit price USD (quantity) | 201.323 | Unit price USD (weight) | 154.8673 |
CIF price (USD) | 364.88 | CIF unit price | 209.8821 |
Freight | 7.88 | Insurance | 7 |
Mode of transport | AEREO | Vessel name | CANADA |
-
1HS Code
-
1Times
-
350Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160623 | 90269000 | ![]() |
Canada | TORONTO | AEROPUERTO COM. A. M |